
| Date | Rank | Name | Unit | Location | Remark |
| 10.11.1960 | Private | Rodney J Sayers | 16 Coy RASSC | Clarencetown, NSW | Military vehicle accident |
| 11.10.1960 | Ordinary Seaman | Robert Herd | HMAS Woomera | Coast off Sydney, NSW | Explosion & Sank |
| 11.10.1960 | Able Seaman | Bryant Baker | HMAS Woomera | Coast off Sydney, NSW | Explosion & Sank |
| 05.08.1960 | Private | A.F. Smith | Special Air Service Regiment | Avon Valley, WA | Drowned in Avon River During Training. |
| 21.04.1960 | Cadet | C. Taylor | 1 AFTS | ? | First night solo flight and mis-read the altimeter during a touch and go and then struck trees in a Vampire |
| 12.04.1960 | Sergeant | R. Holding | 2 (F)OCU | Williamtown, NSW | Performing a series of simulated forced landing approaches and over shoots. Reported smoke in cockpit during third approach. Struck by Sabre Mk31 canopy during ejection procedure |
| 07.03.1960 | Sergeant | A. Hincenbergs | 2 (F)OCU | 3 miles north Raymond Terrace, NSW | Crashed Sabre Mk31 after take off to conduct practice dive bombing mission. Problems with canopy ejection |
| 11.02.1960 | Sub Lieutenant | F. Hodgson | 724 Squadron, Navy | NAS Nowra, NSW | Sea Venom crash |
| 11.02.1960 | EMAW | M. Holloway | 724 Squadron, Navy | NAS Nowra, NSW | Sea Venom crash |
| 10.02.1960 | Flight Lieutenant | R. Allen | 75 Squadron | Stockton Beach, Newcastle, NSW | Attempted to eject after Sabre Mk31 engine failure shortly after an overshoot. Became incapacitated after jettisoning the canopy |
| 02.12.1959 | Pilot Officer | R. Evans | 22 Squadron | Holsworthy, NSW | Struck trees and crashed Meteor F8 after air to ground gunnery pass |
| 17.11.1959 | Flight Lieutenant | H.O. Wilson | Central Flying School | East Sale, VIC | Vampire engine stalled after being struck by foreign object |
| 17.11.1959 | Flying Officer | J.J. Franks | Central Flying School | East Sale, VIC | Vampire engine stalled after being struck by foreign object |
| 5.11.1959 | Trooper | Ronald Evans | 1st/15th Royal New South Wales Lancers | Puckapunal, VIC | Centurion Tank, Accidentally Shot. |
| 15.10.1959 | Acting Sub Lieutenant | A.L. Mauritz | ? Navy | NAS Nowra, NSW | Gannet crash |
| 25.06.1959 | Pilot Officer | Bannerman | 75 Squadron | Singleton, NSW | Sabre Mk32 crashed into ground after losing control in turbulance |
| 21.05.1959 | Lieutenant | S.R. Carmichael | ? Navy | Sea off Ulladula, NSW | Sea Venom crash |
| 21.05.1959 | Acting Sub Lieutenant | Mike Williams | ? Navy | Sea off Ulladula, NSW | Sea Venom crash |
| 04.02.1959 | Squadron Leader | Geoffrey Cullen** | 11 Squadron | Hawkesbury River, NSW | Aircraft (Lockheed Neptune) Crashed into River Bank at Cornwallis due to engine fire |
| 04.02.1959 | Squadron Leader | Joseph McDonald, AFC | 11 Squadron | Hawkesbury River, NSW | Aircraft (Lockheed Neptune) Crashed into River Bank at Cornwallis due to engine fire |
| 04.02.1959 | Flight Lieutenant | Robert De-Russett-Kydd** | 11 Squadron | Hawkesbury River, NSW | Aircraft (Lockheed Neptune) Crashed into River Bank at Cornwallis due to engine fire |
| 04.02.1959 | Flying Officer | Frederick Wood** | 11 Squadron | Hawkesbury River, NSW | Aircraft (Lockheed Neptune) Crashed into River Bank at Cornwallis due to engine fire |
| 04.02.1959 | Pilot Officer | George Holmes | 11 Squadron | Hawkesbury River, NSW | Aircraft (Lockheed Neptune) Crashed into River Bank at Cornwallis due to engine fire |
| 04.02.1959 | Pilot Officer | Terence O'Sullivan** | 11 Squadron | Hawkesbury River, NSW | Aircraft (Lockheed Neptune) Crashed into River Bank at Cornwallis due to engine fire |
| 04.02.1959 | Warrant Officer | Vincent McCarthy | 11 Squadron | Hawkesbury River, NSW | Aircraft (Lockheed Neptune) Crashed into River Bank at Cornwallis due to engine fire |
| 04.02.1959 | Sergeant | John Rock | 11 Squadron | Hawkesbury River, NSW | Aircraft (Lockheed Neptune) Crashed into River Bank at Cornwallis due to engine fire |
| 21.10.1958 | Pilot Officer/font> | A. Bierman | ? | Houghton, SA | Meteor T.7 crashed after losing control during aerobatics |
| 21.05.1958 | Flight Sergeant | D Walter | 1 Advanced Flying Training School | N.E Woomera Airfield | Engine cut out. Aircraft broke up and crashed. |
| 01.04.1958 | Sergeant (RAAF) | Edward Dillon | 1 Advanced Flying Training School | Werribee Air Weapons Range | During a recovery from a bombing pass the Wirraway left wing suffered a failure causing plane to crash |
| 27.11.1957 | ? | ? | ? Navy | Jervis Bay, NSW | Firefly mid-air crash |
| 27.11.1957 | ? | ? | ? Navy | Jervis Bay, NSW | Firefly mid-air crash |
| 10.11.1957 | Pilot Officer | B.C. Brinkley | 24 Squadron | Mallala, SA | Mustang stalled and as a result crashed |
| 04.11.1957 | Leading Aircraftman | McLachlan | ? | ? | Wirraway aircraft ? |
| 15.10.1957 | Flight Sergeant | Harold Morgan** | ? | Near Scone, NSW | Crashed Sabre into ground after mis-reading altimeter at night |
| 29.04.1957 | Flight Lieutenant | T. Withington | ? | Williamtown, NSW | Rolled and dived Sabre into ground on approach during asymmetric go around |
| 29.04.1957 | Squadron Leader | W. Downey | ? | Williamtown, NSW | Rolled and crashed Sabre into ground on approach during asymmetric go around |
| 26.04.1957 | Able Seaman | Spooner | HMAS Tobruk | Nth of Pulau Tioman | Struck by Star Shell Case |
| 19.03.1957 | Flying Officer | H.N. McDonald** | No.86 Wing, Canberra | Duntroon, ACT | Dakota Search & Rescue Aircraft Crash |
| 19.03.1957 | Flight Sergeant | N.H. Charlton** | No.86 Wing, Canberra | Duntroon, ACT | Dakota Search & Rescue Aircraft Crash |
| 19.03.1957 | Sergeant | I.A. Makrill | No.86 Wing, Canberra | Duntroon, ACT | Dakota Search & Rescue Aircraft Crash |
| 19.03.1957 | Sergeant | M.C. Coombe | No.86 Wing, Canberra | Duntroon, ACT | Dakota Search & Rescue Aircraft Crash |
| 19.03.1957 | Sub Lieutenant | Warren Browne | HMAS Albatross, Nowra | Saddle Back Mountain, NSW | Firefly crash |
| 19.03.1957 | Midshipman | Ian Caird | HMAS Albatross, Nowra | Saddle Back Mountain, NSW | Firefly crash |
| 02.02.1957 | Pilot Officer | P. Trenowden | 24 Squadron | Near Mallala, SA | P-51D crashed during unauthorized low level flying while waiting for another aircraft to have a problem rectified |
| 05.12.1956 | 2LT | Bruce Trickey | RAAF Fairbairn | East of Bungendore, NSW | Auster aircraft crash after hitting power lines. |
| 09.10.1956 | Commander | Buchanan | ? Navy | Greenwell Pt, NSW | Vampire crash (SQN CO) |
| 28.09.1956 | Pilot Officer | M. Henzell | ? | Woomera, SA | Possible loss of control of Meteor at high speed and crashed |
| 28.09.1956 | Flight Lieutenant | N. Chilsolm | ? | Woomera, SA | Possible loss of control of Meteor at high speed and crashed |
| 13.09.1956 | Flying Officer | J. McCarthy | No 1 BFTS | Near Queanbeyan, ACT | Failed to recover from intention spin in a Winjeel |
| 13.09.1956 | Pilot Officer | B. Best | No 86 Wing | Near Queanbeyan, ACT | Failed to recover from intention spin in a Winjeel |
| 03.09.1956 | Cadet | W. Kennedy | 21 Squadron | Near Darwin, NT | Crashed Vampire Mk31 into ground with exact cause unknown |
| 08.08.1956 | Lieutenant | B.Y. Thompson | ? Navy | ? | Sea Venom crash off HMAS Melbourne |
| 08.08.1956 | Lieutenant | K.C.M. Potts | ? Navy | ? | Sea Venom crash off HMAS Melbourne |
| 06.08.1956 | Lieutenant Commander | P. Dunlop | ? Navy | NAS Nowra, NSW | Vampire crash |
| 08.05.1956 | ? | ? | Navy | HMAS Melbourne | Gannet crashed on deck |
| 12.04.1956 | Sub Lieutenant | Howe | ? Navy | NAS Nowra, NSW | Sea Fury crash |
| 10.11.1955 | Lieutenant | D. Padget | ? Navy | Off the Isle of Wright | Gannet crashed into the sea |
| 10.11.1955 | Sub Lieutenant | J.P. Van Gelder | ? Navy | Off the Isle of Wright | Gannet crashed into the sea |
| 10.11.1955 | ACMN | N.J. Self | ? Navy | Off the Isle of Wright | Gannet crashed into the sea |
| 21.10.1955 | Lieutenant | Henry | ? Navy | Wreck Bay, NSW | Sea Fury crash |
| 18.09.1955 | Flying Officer | R. Williams | ? | ? | Crashed Vampire Mk30 during low level roll at high speed |
| 16.09.1955 | Flight Lieutenant | R. Frayne | ? | Mallala, SA | Meteor NF-11 crashed shortly after take off |
| 21.07.1955 | Lieutenant | Leeson | 805 Squadron, Navy | Beecroft Heads, NSW | Sea Fury crash |
| 20.06.1955 | Flying Officer | Eric Hayward | 77 Squadron | Williamtown, NSW | Problem with retraction of undercarriage of Meteor Mk7 and crashed into beach |
| 09.06.1955 | Flight Lieutenant | B. Thomson | No 1 AFTS | Port Phillip Bay, VIC | Lost control of Wirraway during low level formation training and crashed into the bay |
| 09.06.1955 | P/NA (RAN) | K. Roberts | ? | Port Phillip Bay, VIC | Lost control of Wirraway during low level formation training and crashed into the bay |
| 07.04.1955 | Wing Commander | John Costello (CO 10 SQN) | 10 Squadron | Mt Superbus, QLD | Lincoln crashed into mountain during mercy flight of sick child from Townsville to Brisbane |
| 07.04.1955 | Squadron Leader | John Finlay | 10 Squadron | Mt Superbus, QLD | Lincoln crashed into mountain during mercy flight of sick child from Townsville to Brisbane |
| 07.04.1955 | Squadron Leader | Charles Mason | 10 Squadron | Mt Superbus, QLD | Lincoln crashed into mountain during mercy flight of sick child from Townsville to Brisbane |
| 07.04.1955 | Flight Lieutenant | William Cater | 10 Squadron | Mt Superbus, QLD | Lincoln crashed into mountain during mercy flight of sick child from Townsville to Brisbane |
| ?.?.1955 | Ordinary Seaman | Robert Montgomerie | HMAS Wagga | Rabaul | Died from gunshot wounds |
| 21.02.1955 | Signalman | ? | 130 Signal Squadron | Maitland, NSW | Electrocuted in DUCK during Flood Rescue |
| 21.02.1955 | Sergeant | ? | 130 Signal Squadron | Maitland, NSW | Electrocuted in DUCK during Flood Rescue |
| 21.02.1955 | ? | ? | Maitland, NSW | Electrocuted in DUCK during Flood Rescue | |
| 16.09.1954 | Lieutenant | R.G. Owen | ? Navy | HMAS Sydney Jervis Bay, NSW | Sea Fury crash |
| 27.08.1954 | Wing Commander | H.A. Conaghan | RAF Flying College | Manby | Meteor night flying exercise. |
| 25.08.1954 | Flying Officer | B.T. Mullen | ? | Near Omeo, VIC | C-47A crash |
| 21.07.1954 | Lieutenant | E.C. Gray (RAN) | Central Flying School | Fulham | Tiger Moth crashed while on Flying Instructors course |
| 21.07.1954 | Pilot Officer | Douglas Doel | Central Flying School | Fulham, VIC | Tiger Moth crashed while on Flying Instructors course |
| 14.07.1954 | Pilot Officer | A.G. Pritchard | Central Flying School | Pearcedale, VIC | Wirraway crashed while on Flying Instructors course |
| 16.06.1954 | Flight Lieutenant | Noel Davis | 2 Squadron | Amberley, QLD | Canberra Mk20 crashed after losing directional control while overshooting from an asymmetrical approach |
| 16.06.1954 | Flight Lieutenant | David Nicholls | 2 Squadron | Amberley, QLD | Canberra Mk20 crashed after losing directional control while overshooting from an asymmetrical approach |
| 16.06.1954 | Pilot Officer | Fred Alder | 2 Squadron | Amberley, QLD | Canberra Mk20 crashed after losing directional control while overshooting from an asymmetrical approach |
| 01.04.1954 | Private | William Windley | 15 National Service Trg Bn | Broadford, VIC | Truck rollover during night driving training |
| 27.03.1954 | Trooper | W.P.J. Lennie | 3rd/9th South Australian Mounted Rifles | Unley, SA | Staghound Armoured Car Accident |
| 09.03.1954 | Recruit Stoker | Colin Collins | HMAS Vengeance | Port Phillip Bay, VIC | Motor cutter floundered on way to HMAS Vengeance. |
| 09.03.1954 | Recruit Stoker | Robert Jarvis | HMAS Vengeance | Port Phillip Bay, VIC | Motor cutter floundered on way to HMAS Vengeance. |
| 08.03.1954 | Corporal | N. Moran | A Squadron, 15th Northern River Lancers | Stockton Bight, NSW | Drowned during amphibious training |
| 08.03.1954 | Trooper | N. Mornement | A Squadron, 15th Northern River Lancers | Stockton Bight, NSW | Drowned during amphibious training |
| 08.03.1954 | Private | R. Blackie | 16th Company, Royal Australian Army Services Corp | Stockton Bight, NSW | Drowned during amphibious training |
| 18.01.1954 | Leading Aircraftman | M. Hennessy | 75 Squadron | Takali, Malta | Meteor Mk7 crashed on take off when Hennessy froze on rear cockpit controls |
| 25.11.1953 | Flight Lieutenant | J. Entwistle | 34 Squadron | Mallala, SA | Bristol Freighter crashed after in-flight failure and left wing separation |
| 25.11.1953 | Flying Officer | L. Murphy | 34 Squadron | Mallala, SA | Bristol Freighter crashed after in-flight failure and left wing separation |
| 25.11.1953 | Flying Officer | R. Shillinglaw | 34 Squadron | Mallala, SA | Bristle Freighter crashed after in-flight failure and left wing separation |
| 21.07.1953 | Training Pilot | T. Hallinan | 1 AFTS | Mt Disappointment, VIC | Wirraway disappeared during a solo night navigation exercise. Wreckage and body not found until 16.8.53 |
| 16.07.1953 | Sergeant | I. Walters | ? | Williamtown, NSW | Wirraway crashed shortly after take-off |
| 16.07.1953 | Sergeant | O. Furner | ? | Williamtown, NSW | Wirraway crashed shortly after take-off |
| 13.06.1953 | Pilot Officer | R. Ward | ? | ? | Mustang crashed into at high speed during high level formation air to air machine gun attacks |
| 17.05.1953 | Lieutenant Commander | Wilde | ? Navy | Wagga Wagga, NSW | Sea Fury crash mid-air with Tiger Moth |
| 29.04.1953 | Pilot Officer | Robert Strawbridge | 2 OTU | Near Stockton Beach, NSW | Mustang crash |
| 29.04.1953 | Flight Lieutenant | Peter Cooney | 2 OTU | Near Stockton Beach, NSW | Vampire crash |
| 11.03.1953 | Flight Lieutenant | E. Luder | 21 Squadron | Werribee, VIC | |
| 21.01.1953 | Sub Lieutenant | Warren Browne | 851 Squadron, HMAS Albatross | Foxground, NSW | Firefly Aircraft Crash |
| 21.01.1953 | Midshipman | Ian Caird | 851 Squadron, HMAS Albatross | Foxground, NSW | Firefly Aircraft Crash |
| 16.07.1952 | Lieutenant Commander | D.R. Hare | ? Navy | NAS Nowra, NSW | Sea Fury crash |
| 22.04.1952 | Training Pilot | C. McKenzie | ? | Rokewood, NSW | Wirraway aircraft struck a tree during solo low level navigation exercise |
| 15.03.1952 | Squadron Leader | T. Saunders | ? | Greenhills Gunnery Range, NSW | Mustang lost power during a strafing run and pilot attempted to eject |
| 11.03.1952 | Flight Lieutenant | W.F. Wilson | Central Flying School | Stratford, VIC | Possible jammed aileron of Mosquito causing wing to strike the ground |
| 11.03.1952 | Warrant Officer | G.I. Wilson | Central Flying School | Stratford, VIC | Possible jammed aileron of Mosquito causing wing to strike the ground |
| 22.02.1952 | ? | ? | ? Navy | Seven Mile Beach, NSW | Firefly crash into the sea |
| 22.02.1952 | ? | ? | ? Navy | Seven Mile Beach, NSW | Firefly crash into the sea |
| 19.02.1952 | ? | ? | ? Navy | ? | Firefly crash presumed dead |
| 22.02.1952 | ? | ? | ? Navy | Firefly crash presumed dead | |
| 13.02.1952 | Sergeant | T. Moore | ? | Boorel, NSW | Vampire Mk30 crashed during a formation Mach run |
| 03.02.1952 | Captain | J.F. Kiddle | 8th Royal Tank Regiment (Attached) | Paderbrn, Germany | Staff Car Accident |
| 18.10.1951 | PN/A | N. Sweeny | ? | Little River Aerodrome, VIC | Lost control of Wirraway during low level aerobatics |
| 13.05.1951 | Sergeant | I. Booth | 75 Squadron | Karuah River, NSW | Vampire Mk30 crash due to being 'in compressibility' |
| 13.05.1951 | Flying Officer | B. Wilson | 75 Squadron | Karuah River, NSW | Vampire Mk30 crashed near the above Sergeant. Cause speculative |
| 26.04.1951 | Pilot Officer | K. Edwards | ? | Laverton, VIC | Lost control of Vampire Mk30 during landing |
| 28.03.1951 | Flight Lieutenant | Ronald Johnstone | 1 Flying Training School | Port Phillip Bay, VIC | Engine of Wirraway kept cutting off causing aircraft to crash |
| 28.03.1951 | Training Pilot | James Cass | 1 Flying Training School | Port Phillip Bay, VIC | Engine of Wirraway kept cutting off causing aircraft to crash |
| 16.02.1951 | Lieutenant | R.E. Smith | ? Navy | HMAS Sydney | Firefly crash during landing |
| 07.11.1950 | P3 | McKenzie | ? | ? | Mustang mid-air collision but drowned during exercise with RAN |
| 07.11.1950 | P4 | Grevelle | ? | ? | Mustang mid-air collision with above pilot also drowned |
| 28.08.1950 | P4 | G. Hollands | ? | Walleroo Mountains, NSW | Failed to recover Vampire from an aerobatics manoeuvre |
| 02.06.1950 | Flight Lieutenant | C. Williams | ? | Pearce, WA | Mustang P-51D suffered structural failure in-flight |
| 08.05.1950 | Training Pilot | G. Harrison | ? | Near Moorabool Station, VIC | Crashed Wirraway during air to air gunnery training |
| 07.05.1950 | Flight Lieutenant | D. Northey | ? | Georgetown Aerodrome | Fuel leak in Catalina forced emergency landing which resulted in aircraft hitting trees causing it to crash |
| 07.05.1950 | P3 | J. Alexander | ? | Georgetown Aerodrome | Fuel leak in Catalina forced emergency landing which resulted in aircraft hitting trees causing it to crash |
| 07.05.1950 | P3 | A. Brown | ? | Georgetown Aerodrome | Fuel leak in Catalina forced emergency landing which resulted in aircraft hitting trees causing it to crash |
| 07.05.1950 | P3 | L. Sattler | ? | Georgetown Aerodrome | Fuel leak in Catalina forced emergency landing which resulted in aircraft hitting trees causing it to crash |
| 07.05.1950 | E2 | A. Wood | ? | Georgetown Aerodrome | Fuel leak in Catalina forced emergency landing which resulted in aircraft hitting trees causing it to crash |
| 07.05.1950 | S1 | R. Bedford | ? | Georgetown Aerodrome | Fuel leak in Catalina forced emergency landing which resulted in aircraft hitting trees causing it to crash |
| 07.03.1950 | Flight Lieutenant | C. Lynch DFC | ? | Rosewood, QLD | Lincoln 30A crashed during Co-Pilot familiarisation flight |
| 07.03.1950 | P2 | L. Bradney | ? | Rosewood, QLD | Lincoln 30A crashed during Co-Pilot familiarisation flight |
| 07.03.1950 | N2 | S. Templer | ? | Rosewood, QLD | Lincoln 30A crashed during Co-Pilot familiarisation flight |
| 07.03.1950 | SIG1 | J. Wiber | ? | Rosewood, QLD | Lincoln 30A crashed during Co-Pilot familiarisation flight |
| 25.01.1950 | Stoker Mechanic | J. Bolton | HMAS Tarakan | Garden Is, NSW | Fuel Explosion |
| 25.01.1950 | Stoker | J. Robertson | HMAS Tarakan | Garden Is, NSW | Fuel Explosion |
| 25.01.1950 | Able Seaman | F. Manning | HMAS Tarakan | Garden Is, NSW | Fuel Explosion |
| 25.01.1950 | Able Seaman | F. Tysoe | HMAS Tarakan | Garden Is, NSW | Fuel Explosion |
| 25.01.1950 | Leading Hand Fitter | R. Saunders | HMAS Tarakan | Garden Is, NSW | Fuel Explosion |
| 25.01.1950 | Cook | D. Graydon | HMAS Tarakan | Garden Is, NSW | Fuel Explosion |
| 25.01.1950 | ERA II | W.L. Hoy | HMAS Tarakan | Garden Is, NSW | Fuel Explosion |
| 25.01.1950 | Able Seaman | D.D. Messenger | HMAS Tarakan | Garden Is, NSW | Fuel Explosion |
| 26.11.1949 | Flying Officer | G. Lindsay | ? | Archerfield, QLD | Crashed P-51D during a storm |
| 07.11.1949 | P/P? | J. Sheridan | ? | Kilmore racecoure, QLD | Wirraway engine stalled and crashed during emergency landing |
| 26.09.1949 | P3 | D.M. Hanson | SAN | Near Seaspray, VIC | Familiarisation flight of Anson for Navigation Course |
| 26.09.1949 | P3 | W.J. Sweeney | SAN | Near Seaspray, VIC | Familiarisation flight of Anson for Navigation Course |
| 26.09.1949 | SIG3 | D.M. Wilson | SAN | Near Seaspray, VIC | Familiarisation flight of Anson for Navigation Course |
| 26.09.1949 | Trainee Navigator | J.R. Hearps | SAN | Near Seaspray, VIC | Familiarisation flight of Anson for Navigation Course |
| 26.09.1949 | Trainee Navigator | P.R. Treneman | SAN | Near Seaspray, VIC | Familiarisation flight of Anson for Navigation Course |
| 15.09.1949 | Flight Lieutenant | G. Edwards | ? | Canberra, ACT | Mid-air collision of P-51D Mustang with another Mustang during a formation flying exercise |
| 07.07.1949 | Flying Officer | R. Irish | ? | Schofields Aerodrome, NSW | Failed to recover from a roll and crashed P-51D Mustang |
| 19.11.1948 | Flight Lieutenant | R. McKay | ? | Schofields Aerodrome, NSW | Tiger Moth crashed during aerobatics |
| 19.11.1948 | Flight Lieutenant | J. Dunk | ? | Schofields Aerodrome, NSW | Tiger Moth crashed during aerobatics |
| 28.09.1948 | Flight Lieutenant | M.D. Smith | 11 Squadron | Lord Howe Island | Attempting an emergency landing in Catalina during failing light |
| 28.09.1948 | Flight Lieutenant | J.B. McCoy | 11 Squadron | Lord Howe Island | Attempting an emergency landing in Catalina during failing light |
| 28.09.1948 | Flight Lieutenant | W.D. Keller | 11 Squadron | Lord Howe Island | Attempting an emergency landing in Catalina during failing light |
| 28.09.1948 | Flight Lieutenant | A. McKenzie | 11 Squadron | Lord Howe Island | Attempting an emergency landing in Catalina during failing light |
| 28.09.1948 | Pilot Officer | S.L. Piercey | 11 Squadron | Lord Howe Island | Attempting an emergency landing in Catalina during failing light |
| 28.09.1948 | Warrant Officer | S.H. Bacon | 11 Squadron | Lord Howe Island | Attempting an emergency landing in Catalina during failing light |
| 28.09.1948 | Warrant Officer | D.E. Salis | 11 Squadron | Lord Howe Island | Attempting an emergency landing in Catalina during failing light |
| 19.02.1948 | Flight Lieutenant | E. Williams DFC | 12 Squadron | Amberley, QLD | Lincoln 30 crashed during landing due to possible load shift |
| 19.02.1948 | Flight Lieutenant | W. Taggart DFC | 12 Squadron | Amberley, QLD | Lincoln 30 crashed during landing due to possible load shift |
| 19.02.1948 | Flight Lieutenant | N. Kobelke DFC | 12 Squadron | Amberley, QLD | Lincoln 30 crashed during landing due to possible load shift |
| 19.02.1948 | Flight Lieutenant | W. Gardner DFC | 12 Squadron | Amberley, QLD | Lincoln 30 crashed during landing due to possible load shift |
| 19.02.1948 | Flight Lieutenant | B. Mulcahy | 12 Squadron | Amberley, QLD | Lincoln 30 crashed during landing due to possible load shift |
| 19.02.1948 | Flight Lieutenant | S. Ryanhart | 12 Squadron | Amberley, QLD | Lincoln 30 crashed during landing due to possible load shift |
| 19.02.1948 | Flight Lieutenant | J. Gibb | 12 Squadron | Amberley, QLD | Lincoln 30 crashed during landing due to possible load shift |
| 19.02.1948 | Flight Lieutenant | M. Franklin DFM | 12 Squadron | Amberley, QLD | Lincoln 30 crashed during landing due to possible load shift |
| 19.02.1948 | Warrant Officer | F. Welsh | 12 Squadron | Amberley, QLD | Lincoln 30 crashed during landing due to possible load shift |
| 19.02.1948 | Warrant Officer | K. Gibson | 12 Squadron | Amberley, QLD | Lincoln 30 crashed during landing due to possible load shift |
| 19.02.1948 | Warrant Officer | T. Welfare | 12 Squadron | Amberley, QLD | Lincoln 30 crashed during landing due to possible load shift |
| 19.2.48 | Warrant Officer | L. Kennerley | 12 Squadron | Amberley, QLD | Lincoln 30 crashed during landing due to possible load shift |
| 19.02.1948 | Warrant Officer | R. Smith | 12 Squadron | Amberley, QLD | Lincoln 30 crashed during landing due to possible load shift |
| 19.02.1948 | Flight Sergeant | M. Desmond | 21 Squadron | Amberley, QLD | Lincoln 30 crashed during landing due to possible load shift |
| 19.02.1948 | Corporal | A. Barnard | 21 Squadron | Amberley, QLD | Lincoln 30 crashed during landing due to possible load shift |
| 19.02.1948 | Leading Aircraftman | R. Worland | 21 Squadron | Amberley, QLD | Lincoln 30 crashed during landing due to possible load shift |
| 06.12.1947 | Flight Lieutenant | N. Bradbury | ? | Werribee Bombing Range, VIC | In-flight structural failure during bombing run in P-51D Mustang |
| 13.09.1947 | Able Seaman | J.H. Hyland | HMAS Warrnambool | Cockburn Reef, Nth of Cains, QLD | Ship Hit a Mine |
| 13.09.1947 | Stoker | A.G. Garrett | HMAS Warrnambool | Cockburn Reef, Nth of Cains, QLD | Ship Hit a Mine |
| 13.09.1947 | Signalman | N.L. Lott | HMAS Warrnambool | Cockburn Reef, Nth of Cains, QLD | Ship Hit a Mine |
| 13.09.1947 | Able Seaman | Donald Figg | HMAS Warrnambool | Cockburn Reef, Nth of Cains, QLD | Ship Hit a Mine |
| 29.07.1947 | WOFF | Harold Stevens | Target Towing & Spec Duties Flight | RAAF Richmond, NSW | Engine broke from airframe of Bristol Beaufighter A19356 |
| 25.03.1947 | Flight Lieutenant | F. Langford | Survey Flt | Saddle Mountain, QLD | Mosquito FB-VI crashed in poor weather en-route Townsville to Canberra |
| 25.03.1947 | Flight Lieutenant | D. Batzloff | Survey Flt | Saddle Mountain, QLD | Mosquito FB-VI crashed in poor weather en-route Townsville to Canberra |
| 16.03.1947 | Stoker II | Norman Pickett | HMAS Barwon | ? | ?Accident |
| 02.03.1947 | Petty Officer | Andrew Shaw | HMAS Tarakan | ? | Motor Accident |
| 26.12.1946 | Able Seaman | William Bromley | HMAS Diamantina | ? | ? Accident |
| 06.11.1946 | Flight Sergeant | P. Campbell | CCU | Waller, NSW | Attempting to bail out of P-51D Mustang at low level |
| 30.10.1946 | Ordinary Seaman | Donald Egglestone | HMAS Quiberon | Lost Overboard | |
| 30.10.1946 | Ordinary Seaman | Charles Kevitt | HMAS Quiberon | Lost Overboard | |
| 26.09.1946 | Private | Kevin Foley | 3 Adv Ord Depot | Australia | Accidentally Killed |
| 09.09.1946 | Able Seaman | William Williams | HMAS Westralia | ? Accident | |
| 04.07.1946 | Steward | Charles Blight | HMAS Platypus | ? | Drowned |
| 28.06.1946 | Sergeant | Francis Hocking | 1 Grenade Battalion | Australia | Accidentally Killed |
| 12.06.1946 | Signalman | William Broham | 8 Military District Signallers | New Guinea | Accidently Killed |
| 10.05.1946 | Leading Signalman | Charles Deves | HMAS Warramunga | Accidentally Killed | |
| 09.04.1946 | Flight Lieutenant | P. Mathews | 23 Squadron | Celebes Sea | B-24J lost 1 & 2 engine power and ditched into the sea from Manila to Darwin |
| 14.02.1946 | Flight Sergeant | B. Crawford | 5 Communication Unit | Claude River Airstrip, QLD | Norseman crashed after hitting trees trying to land in poor weather |
| 14.02.1946 | Flight Sergeant | G.M. Giesel | 27 OBU | Claude River Airstrip, QLD | Norseman crashed after hitting trees trying to land in poor weather |
| 14.02.1946 | Flying Officer | Law | 5 Communication Unit | Claude River Airstrip, QLD | Norseman crashed after hitting trees trying to land in poor weather |
| 23.01.1946 | Leading Stoker | Albert Lockwood | HMAS Quiberon | Drowned | |
| 16.01.1946 | Ordinary Seaman | John Ward | HMAS Arunta | ? Accident | |
| 06.01.1946 | Squadron Leader | D.M. Davidson DFC | 453 Squadron | ? | ? |
| 01.01.1946 | Ordinary Seaman | Raymond Dodgson | HMAS Alatna | Missing Drowned | |
| 23.12.1945 | Lieutenant | Morris Hart | Pacific Is Infantry Depot Battalion | New Guinea | Accidentally Killed |
| 20.12.1945 | T/Engineer Lieutenant | David Thomas | HMAS Heros | ? | Illness |
| 01.12.1945 | Signalman | Alfred Nott | HMAS Toowoomba | ? | Illness |
| 10.11.1945 | Petty Officer | Walter Near | HMAS Birchgrove Park | ? | ? Accident |
| 29.10.1945 | Chief ERA | Francis Joyce | HMAS Australia | ? | Illness |
| 11.06.1945 | Trooper | M.J. Ronan | 2nd/1st Armoured Battalion Recce Squadron | Nerang, QLD | Matilda Tank (Flamethrower) Accident |
| 10.06.1945 | Private | Lloyd Walker | 1st Parachute Training Centre | Died of injuries | |
| 21.05.1945 | Sergeant | Herbert Pomeroy | Royal Aust Engineers Training Camp Kapooka | Wagga Wagga, NSW | Died in demolitions training exercise explosion |
| 21.05.1945 | Sapper | Colin Boyd | Royal Aust Engineers Training Camp Kapooka | Wagga Wagga, NSW | Died in demolitions training exercise explosion |
| 21.05.1945 | Corporal | William Cousins | Royal Aust Engineers Training Camp Kapooka | Wagga Wagga, NSW | Died in demolitions training exercise explosion |
| 21.05.1945 | Sapper | Denby Gasby | Royal Aust Engineers Training Camp Kapooka | Wagga Wagga, NSW | Died in demolitions training exercise explosion |
